MANGO PRACTICE ROI CALCULATOR
USE THE CALCULATOR BELOW TO DETERMINE YOUR RETURN ON INVESTMENT.
* On average, accountants and bookkeepers who use Mango save 8 hours per week.
Users Pricing Plans
Basic
Plus
Pro
Annual Subscription Plan
Mango Practice Annual Cost | ${{ getCost.toLocaleString('en-US', { style: 'decimal' }) }} |
---|---|
Annual Savings** | ${{ getSaving.toLocaleString('en-US', { style: 'decimal' }) }} |
Net Gain | ${{ netROI.toLocaleString('en-US', { style: 'decimal' }) }} |
Mango Practice Annual Cost | ${{ getCost.toLocaleString('en-US', { style: 'decimal' }) }} |
---|---|
Annual Savings** | ${{ getSaving.toLocaleString('en-US', { style: 'decimal' }) }} |
Net Gain | ${{ netROI.toLocaleString('en-US', { style: 'decimal' }) }} |
Mango Practice Annual Cost | ${{ getCost.toLocaleString('en-US', { style: 'decimal' }) }} |
---|---|
Annual Savings** | ${{ getSaving.toLocaleString('en-US', { style: 'decimal' }) }} |
Net Gain | ${{ netROI.toLocaleString('en-US', { style: 'decimal' }) }} |
Net Gain Per Month Year 1
** Savings is the additional billable time revenue determined by multiplying the minutes saved per day, per timekeeper by the prorated hourly rate (5 minutes a day saved by one timekeeper who bills at $250/hour gains $20.83 of billable time a day). The daily gain is then multiplied by 22 working days in a month to determine the monthly savings (and multiplied by 12 months for the annual savings).
We integrate with the tools that matter to your business
Try Mango Today
Ready to scale your firm and get more done with less busy work? Experience our software in action and see the possibilities for yourself.
(No credit card required)